filename | test/testta.data |
changeset | 185:6755a04c447f |
next | 190:f7653df5e832 |
author | nkeynes |
date | Tue Jul 11 01:35:27 2006 +0000 (14 years ago) |
permissions | -rw-r--r-- |
last change | First commit of system test framework. 3 initial test cases (incomplete): testide, testmath, and testta |
file | annotate | diff | log | raw |
nkeynes@185 | 1 | [1.1 Type 0 - quad] |
nkeynes@185 | 2 | input = |
nkeynes@185 | 3 | 80840002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000 |
nkeynes@185 | 4 | E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203 |
nkeynes@185 | 5 | E0000000 31.2 0.3 0.4 00000000 00000000 FF0000FF FD040506 |
nkeynes@185 | 6 | E0000000 0.5 31.6 0.7 00000000 00000000 FFFF0000 FC070809 |
nkeynes@185 | 7 | F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C |
nkeynes@185 | 8 | 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 |
nkeynes@185 | 9 | output = |
nkeynes@185 | 10 | E0A00000 2083242D 00000000 |
nkeynes@185 | 11 | 0.0 0.1 0.2 FF00FF00 |
nkeynes@185 | 12 | 31.2 0.3 0.4 FF0000FF |
nkeynes@185 | 13 | 0.5 31.6 0.7 FFFF0000 |
nkeynes@185 | 14 | 31.8 31.9 0.9 FFFFFFFF |
nkeynes@185 | 15 | [1.2 Type 0 - overlength] |
nkeynes@185 | 16 | input = |
nkeynes@185 | 17 | 80840002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000 |
nkeynes@185 | 18 | E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203 |
nkeynes@185 | 19 | E0000000 31.2 0.3 0.4 00000000 00000000 FF0000FF FD040506 |
nkeynes@185 | 20 | E0000000 0.5 31.6 0.7 00000000 00000000 FFFF0000 FC070809 |
nkeynes@185 | 21 | E0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C |
nkeynes@185 | 22 | F0000000 0.8 61.5 1.1 00000000 00000000 FEFDFCFB FA0D0E0F |
nkeynes@185 | 23 | 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 |
nkeynes@185 | 24 | output = |
nkeynes@185 | 25 | E0A00000 2083242D 00000000 |
nkeynes@185 | 26 | 0.0 0.1 0.2 FF00FF00 |
nkeynes@185 | 27 | 31.2 0.3 0.4 FF0000FF |
nkeynes@185 | 28 | 0.5 31.6 0.7 FFFF0000 |
nkeynes@185 | 29 | 31.8 31.9 0.9 FFFFFFFF |
nkeynes@185 | 30 | E0800000 2083242D 00000000 |
nkeynes@185 | 31 | 0.5 31.6 0.7 FFFF0000 |
nkeynes@185 | 32 | 31.8 31.9 0.9 FFFFFFFF |
nkeynes@185 | 33 | 0.8 61.5 1.1 FEFDFCFB |
nkeynes@185 | 34 | [1.3 Type 1 - triangle] |
nkeynes@185 | 35 | input = |
nkeynes@185 | 36 | 80800012 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000 |
nkeynes@185 | 37 | E0000000 0.0 0.1 0.2 1.0 0.9 0.95 0.8 |
nkeynes@185 | 38 | E0000000 31.2 0.3 0.4 1.0 0.7 0.85 0.87 |
nkeynes@185 | 39 | E0000000 0.5 31.6 0.7 1.0 0.75 0.72 0.73 |
nkeynes@185 | 40 | 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 |
nkeynes@185 | 41 | output = |
nkeynes@185 | 42 | E0A00000 2083242D 00000000 |
nkeynes@185 | 43 | 0.0 0.1 0.2 FF00FF00 |
nkeynes@185 | 44 | 31.2 0.3 0.4 FF0000FF |
nkeynes@185 | 45 | 0.5 31.6 0.7 FFFF0000 |
.