Search
lxdream.org :: lxdream :: r195:1c43bdb83748
lxdream 0.9.1
released Jun 29
Download Now
changeset195:1c43bdb83748
parent194:7fcecbcd5f01
child196:3d3c761afbf4
authornkeynes
dateSat Aug 05 00:18:21 2006 +0000 (17 years ago)
Add error lines to tests with incomplete polys
Split clip tests to separate data file
Add tests for cmd bit 23 ("use list size field")
test/testta.data
test/testta2.data
test/testta5.data
test/testta6.data
1.1 --- a/test/testta.data Sat Aug 05 00:02:41 2006 +0000
1.2 +++ b/test/testta.data Sat Aug 05 00:18:21 2006 +0000
1.3 @@ -16,6 +16,7 @@
1.4 tile 1 =
1.5 80204000
1.6 [1.2 Triangle x2]
1.7 +error = 1F 44
1.8 input =
1.9 80800002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.10 E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.11 @@ -35,6 +36,7 @@
1.12 tile 1 =
1.13 82204000
1.14 [1.3 Triangle x3]
1.15 +error = 1F 44
1.16 input =
1.17 80800002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.18 E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.19 @@ -59,6 +61,7 @@
1.20 tile 1 =
1.21 84204000
1.22 [1.4 Triangle x4]
1.23 +error = 1F 44
1.24 input =
1.25 80800002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.26 E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.27 @@ -616,7 +619,7 @@
1.28 31.2 0.3 1.4 FF0000FF
1.29 tile 1 =
1.30 82204000
1.31 -[1.21 Triangle - verify non-use-ness of bit 23 in poly cmd]
1.32 +[1.21 Triangle - verify bit 23 in triangle]
1.33 input =
1.34 80000002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.35 E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.36 @@ -638,43 +641,149 @@
1.37 31.8 31.9 0.9 FFFFFFFF
1.38 tile 1 =
1.39 82204000
1.40 -[1.21 Triangle - user clip]
1.41 +[1.22 Triangle - verify bit 23 in quad]
1.42 input =
1.43 -20000000 00000000 00000000 00000000 00000001 00000001 0000000F 000000FF
1.44 -80020002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.45 -E0000000 0.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
1.46 -E0000000 10.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
1.47 -F0000000 10.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.48 -80030002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.49 +80040002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.50 E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.51 E0000000 31.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
1.52 +E0000000 15.2 0.3 0.4 00000000 00000000 FFFF00FF FD040506
1.53 +F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.54 +80840002 E0000000 2183242D 00000000 00000000 00000000 00000000 00000000
1.55 +E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.56 +E0000000 31.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
1.57 +E0000000 15.2 0.3 0.4 00000000 00000000 FFFF00FF FD040506
1.58 +F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.59 +80000002 E0000000 2283242D 00000000 00000000 00000000 00000000 00000000
1.60 +E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.61 +E0000000 31.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
1.62 +E0000000 15.2 0.3 0.4 00000000 00000000 FFFF00FF FD040506
1.63 +F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.64 +00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1.65 +82000002 E0000000 2383242D 00000000 00000000 00000000 00000000 00000000
1.66 +E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.67 +E0000000 31.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
1.68 +E0000000 15.2 0.3 0.4 00000000 00000000 FFFF00FF FD040506
1.69 F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.70 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1.71 output =
1.72 E0A00000 2083242D 00000000
1.73 0.0 0.1 0.2 FF00FF00
1.74 31.2 0.3 0.4 FF0000FF
1.75 +15.2 0.3 0.4 FFFF00FF
1.76 +E0A00000 2083242D 00000000
1.77 +15.2 0.3 0.4 FFFF00FF
1.78 +31.2 0.3 0.4 FF0000FF
1.79 31.8 31.9 0.9 FFFFFFFF
1.80 -tile 1 = 80204000
1.81 -[1.22 Triangle - user clip 2]
1.82 +E0A00000 2183242D 00000000
1.83 +0.0 0.1 0.2 FF00FF00
1.84 +31.2 0.3 0.4 FF0000FF
1.85 +15.2 0.3 0.4 FFFF00FF
1.86 +31.8 31.9 0.9 FFFFFFFF
1.87 +E0A00000 2283242D 00000000
1.88 +0.0 0.1 0.2 FF00FF00
1.89 +31.2 0.3 0.4 FF0000FF
1.90 +15.2 0.3 0.4 FFFF00FF
1.91 +31.8 31.9 0.9 FFFFFFFF
1.92 +E0A00000 2383242D 00000000
1.93 +0.0 0.1 0.2 FF00FF00
1.94 +31.2 0.3 0.4 FF0000FF
1.95 +15.2 0.3 0.4 FFFF00FF
1.96 +31.8 31.9 0.9 FFFFFFFF
1.97 +tile 1 =
1.98 +82204000 6020401E 60204031
1.99 +tile 3 = 60204044
1.100 +[1.23 Triangle - verify bit 23 in 4-strip]
1.101 input =
1.102 -#20000000 00000000 00000000 00000000 00000000 00000000 0000000F 000000FF
1.103 80000002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.104 -E0000000 0.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
1.105 -E0000000 10.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
1.106 -F0000000 10.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.107 -80030002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.108 -E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
1.109 -E0000000 31.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
1.110 +E0000000 0.0 0.1 0.2 00000000 00000000 AA00FF00 FE010203
1.111 +E0000000 15.1 0.3 0.4 00000000 00000000 BB0000FF FD040506
1.112 +E0000000 15.2 14.3 0.4 00000000 00000000 CCFF00FF FD040506
1.113 +E0000000 0.2 15.3 0.4 00000000 00000000 DD0000FF FD040506
1.114 +E0000000 15.2 31.3 0.4 00000000 00000000 EEFF00FF FD040506
1.115 +F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.116 +80880002 E0000000 2183242D 00000000 00000000 00000000 00000000 00000000
1.117 +E0000000 0.0 0.1 0.2 00000000 00000000 AA00FF00 FE010203
1.118 +E0000000 15.1 0.3 0.4 00000000 00000000 BB0000FF FD040506
1.119 +E0000000 15.2 14.3 0.4 00000000 00000000 CCFF00FF FD040506
1.120 +E0000000 0.2 15.3 0.4 00000000 00000000 DD0000FF FD040506
1.121 +E0000000 15.2 31.3 0.4 00000000 00000000 EEFF00FF FD040506
1.122 +F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.123 +80000002 E0000000 2283242D 00000000 00000000 00000000 00000000 00000000
1.124 +E0000000 0.0 0.1 0.2 00000000 00000000 AA00FF00 FE010203
1.125 +E0000000 15.1 0.3 0.4 00000000 00000000 BB0000FF FD040506
1.126 +E0000000 15.2 14.3 0.4 00000000 00000000 CCFF00FF FD040506
1.127 +E0000000 0.2 15.3 0.4 00000000 00000000 DD0000FF FD040506
1.128 +E0000000 15.2 31.3 0.4 00000000 00000000 EEFF00FF FD040506
1.129 +F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.130 +80840002 E0000000 2383242D 00000000 00000000 00000000 00000000 00000000
1.131 +E0000000 0.0 0.1 0.2 00000000 00000000 AA00FF00 FE010203
1.132 +E0000000 15.1 0.3 0.4 00000000 00000000 BB0000FF FD040506
1.133 +E0000000 15.2 14.3 0.4 00000000 00000000 CCFF00FF FD040506
1.134 +E0000000 0.2 15.3 0.4 00000000 00000000 DD0000FF FD040506
1.135 +E0000000 15.2 31.3 0.4 00000000 00000000 EEFF00FF FD040506
1.136 +F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.137 +80080002 E0000000 2483242D 00000000 00000000 00000000 00000000 00000000
1.138 +E0000000 0.0 0.1 0.2 00000000 00000000 AA00FF00 FE010203
1.139 +E0000000 15.1 0.3 0.4 00000000 00000000 BB0000FF FD040506
1.140 +E0000000 15.2 14.3 0.4 00000000 00000000 CCFF00FF FD040506
1.141 +E0000000 0.2 15.3 0.4 00000000 00000000 DD0000FF FD040506
1.142 +E0000000 15.2 31.3 0.4 00000000 00000000 EEFF00FF FD040506
1.143 F0000000 31.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
1.144 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
1.145 output =
1.146 E0A00000 2083242D 00000000
1.147 -0.0 0.2 0.2 FF00FF00
1.148 -10.2 0.4 0.4 FF0000FF
1.149 -10.8 31.9 0.9 FFFFFFFF
1.150 -tile 1 = 80204000
1.151 -[1.23 Interrupted 4-strip]
1.152 +0.0 0.1 0.2 AA00FF00
1.153 +15.1 0.3 0.4 BB0000FF
1.154 +15.2 14.3 0.4 CCFF00FF
1.155 +E0A00000 2083242D 00000000
1.156 +15.2 14.3 0.4 CCFF00FF
1.157 +15.1 0.3 0.4 BB0000FF
1.158 +0.2 15.3 0.4 DD0000FF
1.159 +E0A00000 2083242D 00000000
1.160 +15.2 14.3 0.4 CCFF00FF
1.161 +0.2 15.3 0.4 DD0000FF
1.162 +15.2 31.3 0.4 EEFF00FF
1.163 +E0A00000 2083242D 00000000
1.164 +15.2 31.3 0.4 EEFF00FF
1.165 +0.2 15.3 0.4 DD0000FF
1.166 +31.8 31.9 0.9 FFFFFFFF
1.167 +E0A00000 2183242D 00000000
1.168 +0.0 0.1 0.2 AA00FF00
1.169 +15.1 0.3 0.4 BB0000FF
1.170 +15.2 14.3 0.4 CCFF00FF
1.171 +0.2 15.3 0.4 DD0000FF
1.172 +15.2 31.3 0.4 EEFF00FF
1.173 +31.8 31.9 0.9 FFFFFFFF
1.174 +E0A00000 2283242D 00000000
1.175 +0.0 0.1 0.2 AA00FF00
1.176 +15.1 0.3 0.4 BB0000FF
1.177 +15.2 14.3 0.4 CCFF00FF
1.178 +0.2 15.3 0.4 DD0000FF
1.179 +15.2 31.3 0.4 EEFF00FF
1.180 +31.8 31.9 0.9 FFFFFFFF
1.181 +E0A00000 2383242D 00000000
1.182 +0.0 0.1 0.2 AA00FF00
1.183 +15.1 0.3 0.4 BB0000FF
1.184 +15.2 14.3 0.4 CCFF00FF
1.185 +0.2 15.3 0.4 DD0000FF
1.186 +E0A00000 2383242D 00000000
1.187 +15.2 14.3 0.4 CCFF00FF
1.188 +0.2 15.3 0.4 DD0000FF
1.189 +15.2 31.3 0.4 EEFF00FF
1.190 +31.8 31.9 0.9 FFFFFFFF
1.191 +E0A00000 2483242D 00000000
1.192 +0.0 0.1 0.2 AA00FF00
1.193 +15.1 0.3 0.4 BB0000FF
1.194 +15.2 14.3 0.4 CCFF00FF
1.195 +0.2 15.3 0.4 DD0000FF
1.196 +E0A00000 2483242D 00000000
1.197 +15.2 14.3 0.4 CCFF00FF
1.198 +0.2 15.3 0.4 DD0000FF
1.199 +15.2 31.3 0.4 EEFF00FF
1.200 +31.8 31.9 0.9 FFFFFFFF
1.201 +tile 1 = 86204000 7820403C 78204057 60204072 60204085 60204098 602040AB
1.202 +[1.24 Interrupted 4-strip]
1.203 +error = 1F 44
1.204 input =
1.205 80880002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
1.206 E0000000 0.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
2.1 --- a/test/testta2.data Sat Aug 05 00:02:41 2006 +0000
2.2 +++ b/test/testta2.data Sat Aug 05 00:18:21 2006 +0000
2.3 @@ -636,7 +636,7 @@
2.4 [2.15.1 Type 15 - Sprite/packed]
2.5 input =
2.6 A0000000 E0000000 2083242D 80FFEACD ABACADAB DEADBEEF DEADBEEF DEADBEEF
2.7 -E0000000 0.2 0.3 0.4 15.5 0.6 0.7 15.6
2.8 +F0000000 0.2 0.3 0.4 15.5 0.6 0.7 15.6
2.9 16.7 0.5 0.5 0.6 DEADBEEF DEADBEEF DEADBEEF DEADBEEF
2.10 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
2.11 output =
2.12 @@ -652,7 +652,7 @@
2.13 A0000000 E0000000 2083242D 80FFEACD ABACADAB DEADBEEF DEADBEEF DEADBEEF
2.14 E0000000 0.2 0.3 0.4 15.5 0.6 0.7 15.6
2.15 16.7 0.5 0.5 0.6 DEADBEEF DEADBEEF DEADBEEF DEADBEEF
2.16 -E0000000 0.2 0.3 0.4 15.5 0.6 0.7 15.6
2.17 +F0000000 0.2 0.3 0.4 15.5 0.6 0.7 15.6
2.18 16.7 0.5 0.5 0.6 DEADBEEF DEADBEEF DEADBEEF DEADBEEF
2.19 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
2.20 output =
2.21 @@ -669,6 +669,7 @@
2.22 tile 1 =
2.23 A2204000
2.24 [2.15.2 Type 15 - Sprite/packed]
2.25 +error = 1F 44
2.26 input =
2.27 A0000000 E0000000 2083242D 80FFEACD ABACADAB DEADBEEF DEADBEEF DEADBEEF
2.28 E0000000 0.2 0.3 0.4 15.5 0.6 0.7 15.6
2.29 @@ -692,6 +693,7 @@
2.30 tile 1 1x0 =
2.31 A0204000
2.32 [2.16.1 Type 16 - Sprite/textured]
2.33 +error = 1F 44
2.34 input =
2.35 A0000008 E0000000 2083242D 80FFEACD ABACADAB DEADBEEF DEADBEEF DEADBEEF
2.36 E0000000 0.2 0.3 0.4 15.5 0.6 0.7 15.6
3.1 --- a/test/testta5.data Sat Aug 05 00:02:41 2006 +0000
3.2 +++ b/test/testta5.data Sat Aug 05 00:18:21 2006 +0000
3.3 @@ -168,6 +168,7 @@
3.4 tile 1 =
3.5 8020400F
3.6 [5.10 Mid-list changeup]
3.7 +error = 1F 44
3.8 input =
3.9 80880000 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
3.10 E0000000 0.4 0.1 0.2 DEADBEEF DEADBEEF F0ABCDEF DEADBEEF
3.11 @@ -279,6 +280,7 @@
3.12 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3.13 output =
3.14 tile 1 =
3.15 +error = 1F 44
3.16 [5.13 2-vertex only]
3.17 input =
3.18 80880000 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
3.19 @@ -287,6 +289,7 @@
3.20 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
3.21 output =
3.22 tile 1 =
3.23 +error = 1F 44
3.24 [5.14 Empty list]
3.25 input =
3.26 80880000 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
4.1 --- /dev/null Thu Jan 01 00:00:00 1970 +0000
4.2 +++ b/test/testta6.data Sat Aug 05 00:18:21 2006 +0000
4.3 @@ -0,0 +1,153 @@
4.4 +[6.1 Triangle - clip 1,1-2,2]
4.5 +input =
4.6 +20000000 00000000 00000000 00000000 00000001 00000001 00000002 00000002
4.7 +80840002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
4.8 +E0000000 10.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.9 +E0000000 10.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.10 +E0000000 10.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.11 +F0000000 10.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.12 +80810002 E0000000 2183242D 00000000 00000000 00000000 00000000 00000000
4.13 +E0000000 11.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.14 +E0000000 11.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.15 +F0000000 11.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.16 +80860002 E0000000 2283242D 00000000 00000000 00000000 00000000 00000000
4.17 +E0000000 12.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.18 +E0000000 12.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.19 +E0000000 12.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.20 +F0000000 12.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.21 +80830002 E0000000 2383242D 00000000 00000000 00000000 00000000 00000000
4.22 +E0000000 13.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
4.23 +E0000000 13.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
4.24 +F0000000 13.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.25 +00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
4.26 +output =
4.27 +E0A00000 2083242D 00000000
4.28 +10.0 0.2 0.2 FF00FF00
4.29 +10.2 0.4 0.4 FF0000FF
4.30 +10.4 0.6 0.4 FF0000FF
4.31 +10.8 31.9 0.9 FFFFFFFF
4.32 +E0A00000 2383242D 00000000
4.33 +13.0 0.1 0.2 FF00FF00
4.34 +13.2 0.3 0.4 FF0000FF
4.35 +13.8 31.9 0.9 FFFFFFFF
4.36 +tile 1 = 80204013
4.37 +[6.2 Triangle - clip 0,0-2,2]
4.38 +input =
4.39 +20000000 00000000 00000000 00000000 00000000 00000000 00000002 00000002
4.40 +80840002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
4.41 +E0000000 10.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.42 +E0000000 10.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.43 +E0000000 10.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.44 +F0000000 10.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.45 +80810002 E0000000 2183242D 00000000 00000000 00000000 00000000 00000000
4.46 +E0000000 11.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.47 +E0000000 11.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.48 +F0000000 11.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.49 +80860002 E0000000 2283242D 00000000 00000000 00000000 00000000 00000000
4.50 +E0000000 12.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.51 +E0000000 12.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.52 +E0000000 12.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.53 +F0000000 12.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.54 +80830002 E0000000 2383242D 00000000 00000000 00000000 00000000 00000000
4.55 +E0000000 13.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
4.56 +E0000000 13.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
4.57 +F0000000 13.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.58 +00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
4.59 +output =
4.60 +E0A00000 2083242D 00000000
4.61 +10.0 0.2 0.2 FF00FF00
4.62 +10.2 0.4 0.4 FF0000FF
4.63 +10.4 0.6 0.4 FF0000FF
4.64 +10.8 31.9 0.9 FFFFFFFF
4.65 +E0A00000 2183242D 00000000
4.66 +11.0 0.2 0.2 FF00FF00
4.67 +11.2 0.4 0.4 FF0000FF
4.68 +11.8 31.9 0.9 FFFFFFFF
4.69 +E0A00000 2283242D 00000000
4.70 +12.0 0.2 0.2 FF00FF00
4.71 +12.2 0.4 0.4 FF0000FF
4.72 +12.4 0.6 0.4 FF0000FF
4.73 +12.8 31.9 0.9 FFFFFFFF
4.74 +tile 1 = 80204013
4.75 +[6.3 Triangle - clip flag, no clip]
4.76 +input =
4.77 +80840002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
4.78 +E0000000 10.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.79 +E0000000 10.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.80 +E0000000 10.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.81 +F0000000 10.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.82 +80810002 E0000000 2183242D 00000000 00000000 00000000 00000000 00000000
4.83 +E0000000 11.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.84 +E0000000 11.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.85 +F0000000 11.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.86 +80860002 E0000000 2283242D 00000000 00000000 00000000 00000000 00000000
4.87 +E0000000 12.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.88 +E0000000 12.2 0.4 0.4 00000000 00000000 FF0000FF FD040506
4.89 +E0000000 12.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.90 +F0000000 12.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.91 +80830002 E0000000 2383242D 00000000 00000000 00000000 00000000 00000000
4.92 +E0000000 13.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
4.93 +E0000000 13.2 0.3 0.4 00000000 00000000 FF0000FF FD040506
4.94 +F0000000 13.8 31.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.95 +00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
4.96 +output =
4.97 +E0A00000 2083242D 00000000
4.98 +10.0 0.2 0.2 FF00FF00
4.99 +10.2 0.4 0.4 FF0000FF
4.100 +10.4 0.6 0.4 FF0000FF
4.101 +10.8 31.9 0.9 FFFFFFFF
4.102 +E0A00000 2183242D 00000000
4.103 +11.0 0.2 0.2 FF00FF00
4.104 +11.2 0.4 0.4 FF0000FF
4.105 +11.8 31.9 0.9 FFFFFFFF
4.106 +E0A00000 2283242D 00000000
4.107 +12.0 0.2 0.2 FF00FF00
4.108 +12.2 0.4 0.4 FF0000FF
4.109 +12.4 0.6 0.4 FF0000FF
4.110 +12.8 31.9 0.9 FFFFFFFF
4.111 +tile 1 = 80204013
4.112 +[6.4 Triangle - clip flag, cross-tile]
4.113 +input =
4.114 +20000000 00000000 00000000 00000000 00000001 00000001 00000002 00000002
4.115 +80840002 E0000000 2083242D 00000000 00000000 00000000 00000000 00000000
4.116 +E0000000 10.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.117 +E0000000 10.2 40.4 0.4 00000000 00000000 FF0000FF FD040506
4.118 +E0000000 10.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.119 +F0000000 40.8 41.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.120 +80810002 E0000000 2183242D 00000000 00000000 00000000 00000000 00000000
4.121 +E0000000 11.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.122 +E0000000 11.2 40.4 0.4 00000000 00000000 FF0000FF FD040506
4.123 +F0000000 41.8 41.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.124 +80860002 E0000000 2283242D 00000000 00000000 00000000 00000000 00000000
4.125 +E0000000 12.0 0.2 0.2 00000000 00000000 FF00FF00 FE010203
4.126 +E0000000 12.2 40.4 0.4 00000000 00000000 FF0000FF FD040506
4.127 +E0000000 12.4 0.6 0.4 00000000 00000000 FF0000FF FD040506
4.128 +F0000000 42.8 41.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.129 +80830002 E0000000 2383242D 00000000 00000000 00000000 00000000 00000000
4.130 +E0000000 13.0 0.1 0.2 00000000 00000000 FF00FF00 FE010203
4.131 +E0000000 13.2 40.3 0.4 00000000 00000000 FF0000FF FD040506
4.132 +F0000000 43.8 41.9 0.9 00000000 00000000 FFFFFFFF FB0A0B0C
4.133 +00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
4.134 +output =
4.135 +E0800000 2083242D 00000000
4.136 +10.0 0.2 0.2 FF00FF00
4.137 +10.2 40.4 0.4 FF0000FF
4.138 +10.4 0.6 0.4 FF0000FF
4.139 +40.8 41.9 0.9 FFFFFFFF
4.140 +E0800000 2183242D 00000000
4.141 +11.0 0.2 0.2 FF00FF00
4.142 +11.2 40.4 0.4 FF0000FF
4.143 +41.8 41.9 0.9 FFFFFFFF
4.144 +E0800000 2283242D 00000000
4.145 +12.0 0.2 0.2 FF00FF00
4.146 +12.2 40.4 0.4 FF0000FF
4.147 +12.4 0.6 0.4 FF0000FF
4.148 +42.8 41.9 0.9 FFFFFFFF
4.149 +E0800000 2383242D 00000000
4.150 +13.0 0.1 0.2 FF00FF00
4.151 +13.2 40.3 0.4 FF0000FF
4.152 +43.8 41.9 0.9 FFFFFFFF
4.153 +tile 1 = 60204022 80204035
4.154 +tile 1 1x0 = 20204022 80204035
4.155 +tile 1 0x1 = 60204022 80204035
4.156 +tile 1 1x1 = 80204013
.